Schedules

Team Alberta Evaluations

Team Rosters will be posted on Monday, April 27

Player Registration should be 30-45 minutes prior to their skate

Friday, May 1
Date Time On Age Group Home  Away
01-May 19:00 Jugg/08/09 1 2
01-May 19:30 2010 1 2
01-May 20:00 2011 1 2
01-May 20:30 2012 1 2
01-May 21:00 Jugg/08/09 3 4
01-May 21:30 2011 3 4
Saturday, May 2
Date Time On Age Group Home Away
02-May 8:00 2013/2014 1 2
02-May 8:30 2010 2 3
02-May 9:00 201516/17 1 2
02-May 9:30 2012 2 3
02-May 10:00 2013/2014 2 3
02-May 10:30 2011 1 3
02-May 11:00 2011 2 4
02-May 11:30 2010 1 3
02-May 12:00 Jugg/08/09 1 3
02-May 12:30 Jugg/08/09 2 4
02-May 13:00 2012 1 3
02-May 13:30 2013/2014 1 3
02-May 14:00 2015/16/17 1 2
02-May 14:30 2010 1 2
02-May 15:00 2013/2014 1 2
02-May 15:30 2012 1 2
02-May 16:00 2015/16/17 1 2
02-May 16:30 2013/2014 2 3
02-May 17:00 2010 2 3
02-May 17:30 2012 2 3
02-May 18:00 2011 2 3
02-May 18:30 2011 1 4
02-May 19:00 Jugg/08/09 2 3
02-May 19:30 Jugg/08/09 1 4
Sunday, May 3 (updated April 26)
Date Time On Group 1 Group 2  
03-May 8:00 AM 2015 AA 2016-2017  
03-May 9:00 AM 2014 AA 2013 AA  
03-May 10:00 AM 2010 AAA 2009 AAA  
03-May 11:00 AM 2012 AAA 2011 AAA  
03-May 12:00 PM 2010 AA 2010 A  
03-May 1:00 PM 2008 AA/A 2009 A  
03-May 2:00 PM 2011 AA 2011 A  
03-May 3:00 PM 2008 AAA Juggernaut  
03-May 4:00 PM 2012 A
 

œ