*Tournament Rosters posted in news section
Saturday, July 13 | ||||||
Start Time | Age Group | Home | Goals | Away | Goals | Surface |
9:00a | 2011 / 2012 | Team 1 | 7 | Team 2 | 3 | MP Field 2 |
9:30a | 2009 / 2010 | Team 2 | 2 | Team 3 | 2 | MP Field 2 |
10:00a | 2009 / 2010 | Team 1 | 8 | Team 4 | 3 | MP Field 2 |
10:30a | 2008 & Older | Team 5 | 2 | Team 2 | 7 | MP Field 2 |
11:00a | 2008 & Older | Team 4 | 6 | Team 3 | 2 | MP Field 2 |
11:30a | 2013 & U | Skate 1 | MP Field 2 | |||
12:00p | MP Field 2 | |||||
12:30p | 2011 / 2012 | Team 3 | 7 | Team 1 | 3 | MP Field 2 |
1:00p | 2009 / 2010 | Team 1 | 5 | Team 2 | 1 | MP Field 2 |
1:30p | 2008 & Older | Team 4 | 4 | Team 5 | 1 | MP Field 2 |
2:00p | 2008 & Older | Team 3 | 2 | Team 1 | 5 | MP Field 2 |
2:30p | 2009 / 2010 | Team 3 | 9 | Team 4 | 1 | MP Field 2 |
3:00p | 2011 / 2012 | Team 2 | 6 | Team 3 | 9 | MP Field 2 |
3:30p | 2008 & Older | Team 5 | 2 | Team 1 | 2 | MP Field 2 |
4:00p | 2008 & Older | Team 2 | 3 | Team 4 | 0 | MP Field 2 |
4:30p | 2013 & U | Skate 2 | MP Field 2 | |||
5:00p | MP Field 2 | |||||
5:30p | 2011 / 2012 | Team 2 | 3 | Team 1 | 9 | MP Field 2 |
6:00p | 2008 & Older | Team 1 | 5 | Team 4 | 5 | MP Field 2 |
6:30p | 2008 & Older | Team 2 | 4 | Team 3 | 3 | MP Field 2 |
7:00p | 2009 / 2010 | Team 3 | 8 | Team 1 | 6 | MP Field 2 |
7:30p | 2011 / 2012 | Team 1 | 3 | Team 3 | 1 | MP Field 2 |
8:00p | 2009 / 2010 | Team 4 | 4 | Team 2 | 2 | MP Field 2 |
8:30p | 2008 & Older | Team 1 | 9 | Team 2 | 4 | MP Field 2 |
Sunday, July 14 | ||||||
Start Time | Age Group | Home | Goals | Away | Goals | Surface |
9:00-10:00a | Goalie Camp with Lane Hartwell | MP Field 2 | ||||
10:00 | 2008 & Older | Team 3 | 3 | Team 5 | 3 | MP Field 2 |
10:30a | 2011 / 2012 | Team 3 | 4 | Team 2 | 1 | MP Field 2 |
11:00a | 2013 & U | Team 1 | 0 | Team 2 | 0 | MP Field 2 |
11:30a | 2009 / 2010 (Semi 1) | Team West | 6 | Team White | 1 | MP Field 2 |
12:00p | 2009 / 2010 (Semi 2) | Team Black | 10 | Team Blue | 3 | MP Field 2 |
12:30p | 2008 & Older (Semi 1) | Team White | 3 (OT | Team 5 | 2 | MP Field 2 |
1:00p | 2008 & Older (Semi 2) | Team Blue | 0 | Team Black | 3 | MP Field 2 |
1:30p | 2009 / 2010 (Final) | Team West | 3 | Team Black | 2 | MP Field 2 |
2:00p | 2011 / 2012 Final | Team 1-Ducks | 4 | Team West | 2 | MP Field 2 |
2:30p | 2008 & Older (Final) | Team White | 2 |
Team Black |
5 | MP Field 2 |