Schedules

REGISTRATION
Date Time On Age Group Time Type Surface
03-May 8:30 2012/2011 30 mins Registration Arena Entrance
03-May 9:15 2016/2015/2014/2013 30 mins Registration Arena Entrance
03-May 10:15 2010/2009 30 mins Registration Arena Entrance
03-May 11:15 2008/2007 30 mins Registration Arena Entrance
             
SKATE TIMES
Date Time On Age Group Time Type Surface
03-May 9:00 2012/2011 1 hrs On Surface Arena
03-May 10:00 2016/2015/2014/2013 1 hrs On Surface Arena
03-May 11:00 2010/2009 1 hrs On Surface Arena
03-May Noon 2008/2007 1 hrs On Surface Arena
03-May 1:00 2012 1 hrs On Surface Arena
03-May 2:15 2016/2015/2014/2013 1 hrs On Surface Arena
03-May 3:30 2011 1 hrs On Surface Arena
03-May 4:45 2010 1 hrs On Surface Arena
03-May 6:00 2009/2008/2007 1 hrs On Surface Arena
             
MEETING AND INFO SESSION
Date Time On Age Group Time Type Surface
03-May 2:15 2012 1 hrs Meeting  Meeting Rm
03-May 3:30 2016 /2015/2014/2013 1 hrs Meeting  Meeting Rm
03-May 4:45 2011 1 hrs Meeting  Meeting Rm
03-May 6:00 2010 1 hrs Meeting  Meeting Rm
03-May 7:15 2009/2008/2007 1 hrs Meeting  Meeting Rm

œ