Position |
Name |
|
| President | Ted Zylstra | ted.zylstra@amrha.com |
| Vice-President | Aaron Glenn | aaron.glenn@amrha.com |
| Vice-President Finance | Melani Williams | melani.williams@amrha.com |
| Vice-President Administration | Shea Volk | shea.volk@amrha.com |
| Referee-in-Chief | Kyle Edwards | kyle.edwards@amrha.com |
| General Email | info@amrha.com |
Association |
Representative |
|
| Edmonton Inline | Daryl Blackmore | info@edmontoninline.ab.ca |
| Calgary Roller Hockey | Nick Parkyn | calgaryrollerhockey@telus.net |
| MountainView Inline | Ksan Fawns | didsbury.inline@gmail.com |
| Red Deer Roller Hockey | Jackie Heide | info@reddeerrollerhockey.com |
| Roller Hockey Lethbridge | Dave Sehn | info@rollerhockeylethbridge.ca |
| AB Pro Roller Hockey | Daryl Blackmore | info@albertaprorollerhockey.ca |
| South Central Alberta Inline | Nick Ruigrok | noicenoproblem@gmail.com |
| HIGH PERFORMANCE COMMITTEE | ||
| Team AB- Administration | Aaron Glenn | teamalberta@amrha.com |
| Team AB- Coaching Director | Aaron Leisman | aaron.leisman@amrha.com |
| Team AB- Overage Program | Donovan Allen | donovan.allen@amrha.com |
| Team AB - Chairman | Ted Zylstra |
ted.zylstra@amrha.com |
| PROVINCIAL POWER RANKING COMMITTEE | |||
| Position | Name | Location | |
| Provincial Ranking Chair | Kaden Middlemiss | Calgary | kaden.middlemiss@amrha.com |
| Committee Member | Ted Zylstra | Edmonton | ted.zylstra@amrha.com |
| Committee Member | Aaron Glenn | Edmonton | aaron.glenn@amrha.com |
| Committee Member | Lucas Bielopotocky | Sherwood Park | lucas.bielopotocky@amrha.com |
| Committee Member | Aaron Wolfe | Lethbridge | aaron.wolfe@rollerhockeylethbridge.ca |
| Committee Member | Red Deer | ||
| MARKETING AND PROMOTIONS COMMITTEE | ||
| Social Media Coordinator | Kim Heacock | |
| Newsletter Editor | Vacant | |
| Website | Ted Zylstra | ted.zylstra@amrha.com |
| Communications | ||
| DEVELOPMENT COMMITTEE | ||
| Director of Coaching Development | Chris Pridge | chris.pridge@amrha.com |
| Director of Player Scouting | ||
| Coaching Resources | ||